The Media view displays the initial media layout of the selected Firestreamer tape library. To open the view, follow the steps below:
The details pane of the view contains the following controls:
Library | Specifies the library for which the initial media layout is displayed. |
---|---|
Initial media layout | Displays the initial media layout for the library. |
Element type | Displays the type of the changer element the medium is located in. |
Element number | Displays the number of the changer element the medium is located in. If this field is blank, the number is assigned automatically. |
Medium type | Displays the type of the medium. |
Medium name | Displays the name of the medium. |
Maximum size | Displays the maximum size of the file medium. If this field is blank, then the absolute maximum size applies. For more information, see File Media. |
Read-only | Displays whether the medium is read-only. |
Bar code | Displays the bar code of the medium. If this field is blank, the bar code is assigned automatically. For more information, see Bar Codes. |
The view provides the following actions:
Edit | Opens the Media Layout Editor. |
---|---|
Load From File | Allows you to browse through folders to find the media map file from which you want to load media into the library. |
Unload All | Unloads all media from the library. |
To use the view, follow the steps below: