The Activity view displays the log of Firestreamer events, which is used for diagnostic purposes. To open the view, follow the steps below:
The details pane of the view contains the following controls:
Activity Log | Displays the log of Firestreamer events. |
---|---|
ID | Displays the event ID. The ID of an informational, warning or error message starts with M, W or E, respectively. |
Source | Displays the event source. If there is no specific source, then this field is blank. If the source is a library, then the library number is displayed as Ln. If the source is a tape drive, then the library and tape drive numbers are displayed as LnTddd. |
Event | Displays the message text. |
Date and time | Displays the local date and time when the event occurred. |
Medium name | If applicable, displays the full name of the medium as it appears in the media map. |
Bar code | If applicable, displays the bar code of the medium. Note that this field displays the actual bar code that is stored on the medium, not the explicit bar code that may be specified in the initial media layout. |
The view provides the following actions:
Copy All | Copies all log entries to the Windows Clipboard. |
---|---|
Copy Selected | Copies selected log entries to the Windows Clipboard. |
To use the view, follow the steps below: